8TH "ISULONG MO!" RAPID CHESS TOURNAMENT Organizer(s) : Sicilian Chess Club / Basham Sports & Games Shop
Tournament Director : National Arbiter ALEXANDER E. DINOY
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : NA ALEXANDER DINOY, NA ALFREDO CHAY, NA GATZ V. LUZ, NA JOEL TATAD,
SONNY LABAYNE, CESAR MARQUEZ
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1908
Date : 2012/09/30
(NON-MASTER DIVISION) Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 REYES, Narquinden 5½ 0 23 20.50 19 5 Champion
2 TIU, Sherwin 5½ 0 20½ 18.00 20½ 5 2nd Place
3 CASIANO, Andrew 5 0 26 20.50 18½ 4 3rd Place
4 RUAYA, Virgen Gil 5 0 19½ 16.00 16 5 4th Place
5 NEGROSA, Jerald 5 0 19 14.00 16 5 5th Place
6 TALAN, Walt Allen 5 0 16½ 12.50 16 5 6th Place
7 BIAG, Ivan Gil 4½ 0 23½ 16.25 17½ 4 7th Place
8 DOCENA, Jerad 4½ 0 22½ 14.75 18½ 4 8th Place9 ARGUELLES, Efren 4½ 0 21½ 14.75 16½ 4
10 PIMENTEL, Joel 4½ 0 19 12.75 15½ 4 Top College (1st)11 DUNGCA, Ryan 4 0 23½ 13.00 18 4
12 LIM, Samson 4 0 22½ 14.00 15 4
13 AREQUE, Jerry 4 0 19½ 11.50 13 4
14 AGUILAR, Michael 4 0 19½ 10.00 15 4 Top College (2nd)15 GALAN, Nigel 4 0 18 9.50 14 4
16 LOPEZ, Jezreel 4 0 17½ 11.50 13 4
17 FUERTE, Vincent 4 0 17½ 8.00 11 4
18 LISING , Jesus Benjamin 4 0 16½ 10.50 13 4
19 ENRIQUEZ, Jean Karen 4 0 15½ 10.75 10½ 3
20 DIANO, Eden 3½ 0 26 13.75 14½ 3
21 PENERO, Michael 3½ 0 21½ 9.25 11 3
22 ARQUERO, Kevin 3½ 0 18½ 9.25 13½ 3
23 GUYA, Ali 3½ 0 18½ 8.25 13½ 3
24 ANTONIO, John Lee 3½ 0 18 9.25 13 3
25 CONSTANTINO, Marlon 3½ 0 17½ 9.25 13 3
26 REYES, Prince Kenneth 3½ 0 15½ 8.50 10½ 3
27 TRASFIERO, Eugene 3½ 0 14½ 7.50 8½ 3
28 BALTAZAR, Melwyn Kenneth 3 0 22½ 8.50 12 3
29 SALUTAN, Melvin 3 0 20½ 6.50 15 3
30 PARONDO, Rolly 3 0 20 8.50 11 3
31 PUERTO, John Mark 3 0 19 8.50 10 3
32 GUTIERREZ, Jaymarc 3 0 19 6.00 15 3
33 HORNILLA, Reenan 3 0 18½ 8.50 9 2
34 VILLANUEVA, Jerome 3 0 18 5.00 11 3
35 AMARRADOR, Robert 3 0 17½ 8.25 9½ 2
36 PADUA, Einstein 3 0 17½ 5.50 10 3
37 HERMIDA, Ronald 3 0 17½ 5.50 8 3
38 CRUZ, Renato Jr. 3 0 17 6.50 10½ 2
39 DORMITORIO, Joselito 3 0 17 6.50 9 3
40 CARANYAGAN, Carlo 3 0 17 4.00 11 3
41 RAMILLA, Ramil 3 0 14½ 4.50 9 3
42 BITOON, Jimson 2½ 0 21½ 7.25 12½ 2
43 CHUA, Emil 2½ 0 21 6.25 12½ 2
44 ABUZO, Charles 2½ 0 20 7.00 11 2
45 MARIANO , Nelson III 2½ 0 18 7.25 9½ 2
46 RAVAGO, Jeffrey 2½ 0 17½ 7.75 10½ 2
47 DE LEON, John Kristoffer 2½ 0 17 5.00 5½ 2
48 BALINGIT, Hans Christian 2½ 0 14 3.75 7½ 2
49 PEREZ, Adrian 2½ 0 13 4.25 6 2
50 VILLANUEVA, Vic Neil 2 0 20 6.50 11 2
51 LUSANTA, Mark Aljon 2 0 19 5.00 6 1
52 ESTRELLA, Eduardo 2 0 18½ 4.50 9 2
53 MADRIAGA, Gerald 2 0 18½ 4.50 7 1
54 CRISTE, Jaime 2 0 18 6.50 8½ 1
55 BARROGA, Paul Christian 2 0 17 3.50 8 2
56 RELOJ, Stephen 2 0 17 2.50 5 2
57 PESIMO, JR., Octavio 2 0 15½ 2.00 6 2
58 ALCONERA, Wendel 2 0 15 3.50 5 2
59 ALVAREZ, Ezraline 2 0 15 3.00 6 2
60 DOMAYCOS, Renato 2 0 14½ 3.50 7 2
61 SAN DIEGO, Marie Antoinette 1½ 0 18½ 5.00 7½ 1
62 MERCADO, Joseph 1½ 0 17½ 3.00 7 1
63 FULCHER, Steaven 1½ 0 16 1.50 4½ 1
64 HERNANDEZ, Sean Jeremy 1½ 0 15 3.50 2½ 0
65 DATU, Alcon Paul 1½ 0 13½ 3.75 2½ 0
66 BRINOSA, Nelson 1½ 0 13½ 1.75 4½ 1
67 TONGO, Jim 1 0 17 2.50 3 1
68 SANCHEZ, Enervon 1 0 16 1.50 2 0
69 PARAISO, Joey 1 0 14½ 3.00 3 0
70 DUTOSME, Adrian 0 0 18 0.00 0 0
(1900 & BELOW DIVISION) Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Arbiter : NA ALFREDO CHAY, NA JOEL TATAD, RA FERDINAND BONIFACIO Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 ROQUE, Rowel 6 0 35½ 30.00 24½ 5 Champion
2 GRAVILLO, Nataniel 6 0 34 28.00 27 6 2nd Place
3 LAGO, Riomar 6 0 34 28.00 25 6 3rd Place
4 PALERMO, Ferdinand 6 0 29½ 25.75 23½ 5 4th Place
5 GUMILA, Narciso 6 0 29½ 23.50 26 6 5th Place
6 DELOS SANTOS, Tyrone 5½ 0 32½ 23.50 24 5 6th Place
7 REYES, Emnar Marc 5½ 0 29 20.75 21½ 5 7th Place
8 GRAVILLO, Norvin 5½ 0 28 19.75 23 5 8th Place
9 LLANTADA, Kyz 5½ 0 27 20.00 22½ 5 Top High School10 RIVERA, Richfield 5 0 29½ 19.50 21 5
11 BALMACEDA, Joseph 5 0 29 18.00 21 5
12 LANDICHO, Israel 5 0 27½ 17.50 22 5
13 PASCUAL, Orly 5 0 27½ 17.00 20 5
14 MACAWILI, JR., Francisco 5 0 27½ 15.50 21 5
15 CO, Allan 5 0 26½ 17.00 18 5
16 DE GUZMAN, Ronald 5 0 26 15.50 19 5
17 ABASOLO, Krizza Lyn 5 0 25 17.00 16½ 4 Top Lady18 LOMIO, Marc Kenneth 5 0 24½ 17.00 16 5
19 MANGUIOB, Roberto 5 0 24½ 15.50 19 5
20 LUCION, Rommel 5 0 24 16.00 19 5
21 CASIANO, Paul Benjamin 5 0 24 14.00 21 5
22 MALUPA, Renie 4½ 0 33 18.75 21 4
23 GARCIA, Noel 4½ 0 31½ 17.75 19½ 4
24 EDADEZ, Juvy 4½ 0 30 18.00 18½ 4
25 ENERIO, Aldrin 4½ 0 29 17.25 19½ 4 Top College26 ROMERO, Gibanni Cyrene 4½ 0 28 16.00 19½ 4
27 SOPUNGCO, Alwin 4½ 0 26½ 16.00 16½ 4
28 ORIENDO, Roldan 4½ 0 26 14.25 18½ 4
29 REYES, Queenie 4½ 0 21½ 13.50 14½ 4
30 NAVARRO, Joseph 4 0 33½ 16.50 22 4
31 CALITISIN, Errenz 4 0 32 16.75 20 3
32 TOLENTINO, Jerry 4 0 31½ 17.50 21 4
33 DUTOSME, Adrian 4 0 29 14.00 19 4
34 CRUZ, Christopher 4 0 28½ 15.00 18 4
35 CANADA, Crissa 4 0 26½ 13.50 16 4
36 LINDA, Bernard 4 0 26 14.25 15 2
37 ZAMORA, Earl John 4 0 26 11.00 16 4
38 PONDOC, Neil 4 0 26 10.00 18 4
39 SOLER, Quinna 4 0 25½ 12.75 13 3
40 ABELLANOSA, Vincent 4 0 25½ 12.50 15 4
41 MARQUEZ, Teijin 4 0 25 14.00 16 4
42 ORBE, Angelito 4 0 25 12.50 15 4
43 VIERNES, Tucker Howard 4 0 24 12.00 18 4
44 DONGUINES, Mark Fernan 4 0 24 11.00 14 4
45 HERNANDEZ, Lourecel 4 0 24 9.50 20 4
46 SAN ANDRES, Rongi 4 0 23½ 11.75 14 3
47 CANONOY, Michael 4 0 23½ 11.00 12 3
48 OCHOCO, Franklin 4 0 23½ 10.00 11 4
49 PADULLON, Domino 4 0 23 10.50 16 4
50 VILLANUEVA, Carl Mico 4 0 21½ 9.00 17 4
51 GARCIA, Edil Gester 4 0 19½ 8.00 10 4
52 CANAPE, Ynna Sophia 3½ 0 29½ 13.75 14 2
53 BATULAN, Mariel 3½ 0 26½ 11.00 18 3
54 VISPERAS, Samuel 3½ 0 25½ 9.50 11½ 3
55 VERANO, Dante Leonardo 3½ 0 25½ 9.00 13½ 3
56 LANADA, Roger 3½ 0 25 9.00 15½ 3
57 GAYOTIN, Joel 3½ 0 23½ 9.25 11½ 3
58 DE GUZMAN, Dennis 3½ 0 23½ 8.75 13½ 3
59 ALANAN, Brent Lenard 3½ 0 21½ 9.00 11½ 3
60 SIMEON, Honey Mae 3½ 0 21 8.75 9 3
61 BONIFACIO, Patrick 3½ 0 20½ 10.25 11 3
62 PADULLON, Dominic 3½ 0 18½ 9.25 9 2
63 SECORATA, Darwin 3 0 29½ 11.50 16 3
64 MAULION, JR., Leoncio 3 0 29 9.50 16 3
65 MARQUEZ, Ivan Czar 3 0 28 11.75 14½ 2
66 SALISE, Joeny 3 0 28 10.50 15 3
67 CORPIN, Justin 3 0 27 9.75 16½ 2
68 MENDOZA, Jonathan 3 0 25½ 8.50 13 3
69 BONIFACIO, Anferne 3 0 25½ 8.00 15 3
70 BAUTISTA, Vangielyn 3 0 25½ 7.50 14 3
71 VICENTE, Venice 3 0 25 7.00 12 3
72 METRIO, Michael 3 0 25 7.00 12 3
73 DELA CRUZ, Nicole Raven 3 0 25 7.00 11 3
74 JUAREZ, Roel Jerry 3 0 25 6.50 14 3
75 GARCIA, Mac-lean 3 0 24½ 9.25 12½ 2
76 MANDAGAN, John Hamsel 3 0 24½ 9.00 12 1
77 RABAGO, Rey 3 0 24½ 8.00 9 3
78 LANADA, Steven 3 0 24 10.75 12½ 2
79 MANDAGAN, Hamsel 3 0 24 7.00 11 3
80 SIDAYA, Jollibee 3 0 23½ 6.00 12 3
81 CALE, Kaupee Addus 3 0 22½ 7.75 8½ 2
82 WHIGAN, Jhun 3 0 22 7.50 13 3
83 ALBAO, Ced Ryan 3 0 21 8.00 12 3
84 BONIFACIO, Joribene 3 0 20½ 4.50 12 3
85 NUBLA, William 3 0 20½ 4.50 11 3
86 PICA, Lito 3 0 16 6.00 9 3
87 DATU, Bianca Marie 2½ 0 24½ 7.50 10 2
88 UY, Philip Andrew 2½ 0 23½ 5.50 11 2
89 DELGADO, Ardie 2½ 0 22½ 7.00 11½ 1
90 REGENCIA, Janeina 2½ 0 20½ 6.25 8½ 2
91 OLIVETE, Berni 2½ 0 20½ 4.25 11½ 2
92 BARCEL, Hanz Wilcraig 2½ 0 18½ 3.75 6 2
93 TRAJANO, Jonathan 2½ 0 18 3.75 8 2
94 FUERTE, Mary Joyce 2 0 25½ 5.50 12 2
95 DELFIN, Joel 2 0 25 7.00 13 2
96 PESIMO, Omar 2 0 25 5.00 10 2
97 REBOLDELA, Bel 2 0 23½ 4.00 10 2
98 CASIANO, Martina Sophia 2 0 23½ 4.00 7 2
99 PARAGAS, Vincent 2 0 23 5.50 10 2
100 LEE, Elizabeth 2 0 22 4.25 7 1
101 MISLANG, Carlito 2 0 21 5.75 7 1
102 BERNABE, Manuel 2 0 19 3.00 7 2
103 JAEN, Daniel 2 0 19 3.00 5 2
104 AGCAOILI, Sheila Mae 2 0 19 1.00 6 2
105 CAPARAS, John Mikhel 2 0 18½ 2.50 3 2
106 QUINIQUINI, Nicolai 2 0 18½ 2.00 6 2
107 TACORDA, Ely 2 0 16 2.00 8 2
108 BERNARDINO, Faye 1½ 0 20 2.00 6½ 1
109 GONZALES, Janne Chlarisse 1½ 0 18½ 4.50 3½ 0
110 BALONDO, Raymond 1 0 21 2.50 5 1
111 LICDA, Floriedel 1 0 20 3.50 3 0
112 BERNARDO, Dan 1 0 18½ 1.00 3 1
113 MACASILJIG, Geocile 1 0 16 3.50 2 0
Top School (12 points) Arellano University (13_UNDER DIVISION) Chief Arbiter : IA Rolando Yutuc
Arbiter : NA Alex Dinoy, NA Miles Samaniego, NA Christian Javier Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 GONZALES, Julius 7 0 31½ 31.50 28 7 Champion
2 MARCELLANA, Mark James 6 0 36 29.00 26 6 2nd Place
3 OSENA, Alexis Anne 6 0 31½ 25.50 24 6 3rd Place
4 PANGILINAN, Stephen Rome 6 0 31 25.00 25 6 4th Place
5 GUTIERREZ III, Dennis 5½ 0 29½ 22.00 22½ 5 5th Place
6 VALDELLON, Car Terence 5 0 36 23.00 24 5 6th Place
7 RILLORAZA, Istraelito 5 0 33½ 21.50 23 5 7th Place
8 GRANDE, Arnel Cherubin 5 0 32 21.25 21½ 4 8th Place9 ESTILLER, John Merill 5 0 31½ 19.50 21 5
10 UY, Lejither Paul 5 0 30½ 20.75 19½ 3
11 BATHULA, Abhinav 5 0 29½ 18.50 20 5
12 MARTINEZ, Manolo 5 0 29½ 17.50 21 5
13 ONCITA, John Philip 5 0 29 18.00 21 5
14 LIM III, Samson 5 0 28 18.50 17½ 4
15 DOCENA, Jesca 5 0 28 17.00 21 5 TopLady16 DE LEON, Hainze Patrick 5 0 26½ 16.50 19 5
17 UY, Jamler Luis 5 0 25 17.00 19 5
18 TAN, Joshua 4½ 0 32 19.50 20 4
19 LAO, Christopher Lance 4½ 0 25 14.00 18 4
20 MORDIDO, Justine 4 0 30 13.50 20 4 Top 8_Under21 TAPIA, Jose David 4 0 30 13.50 19 4
22 FULCHER, Lance Jaime 4 0 29½ 15.25 18½ 3
23 TEJADA, Rizalyn Jasmine 4 0 29 15.00 18 4
24 TORIO , Justin 4 0 29 15.00 17 4
25 GUTIERREZ JR., Dennis 4 0 29 12.00 20 4
26 DELOS REYES, Diego Peere 4 0 27 11.00 20 4
27 HERNANDEZ, Joric Justine 4 0 26½ 13.50 15 3
28 LIM, Paula Mae 4 0 26½ 12.00 16 4
29 KOH, Kerby 4 0 26 11.00 16 4
30 OLIVETE, John 4 0 26 10.00 13 4
31 NASIAD, Vincent Frank 4 0 25½ 12.00 16 4
32 SOPUNGCO, Andrew 4 0 25½ 11.50 17 4
33 ABUZO, Natalie Kyle 4 0 25½ 11.50 14 4
34 LAY, Jonathan Gabriel 4 0 25 11.00 15 4
35 MONTEZA, Jomarie 4 0 24½ 12.00 16 3
36 GUTIERREZ, Mikaela Bianca 4 0 24 11.00 16 4
37 SUBOC, Jhon Michael 4 0 23½ 9.50 15 4
38 FRANCISCO, Jonathan Emmanuel 4 0 23 12.00 14 4
39 CADANO, Mel George Faitriz 4 0 23 11.75 14½ 3
40 MANALLO, Angelo 4 0 22½ 11.50 13 4
41 OMANDAC, Jumar 3½ 0 26½ 10.25 15½ 3
42 ANANA, Glenderlyn 3½ 0 26 9.25 12½ 3
43 HANZAWA, Keitaro 3½ 0 23½ 7.50 13½ 3
44 DE GUZMAN, Rheam Aram 3 0 28½ 11.50 17 2
45 GRANDE, Angela Cheryl 3 0 27½ 9.00 15 3
46 SOLMIANO, Karl 3 0 27 8.00 16 3
47 LABAYNE, Abcedy 3 0 25 8.50 12 3
48 CADANO, Ma. Fatrizzha Mae 3 0 25 8.00 12½ 2
49 GAISER, Adolf 3 0 24½ 7.00 11 3
50 LEGASPI, Ady 3 0 24½ 6.50 14 3
51 LABAYNE, Angelo 3 0 23½ 7.50 12 3
52 DRIZ, Joshua Aloysius 3 0 23½ 7.00 11 3
53 NERI, Hamza 3 0 23½ 6.50 13 3
54 GUTIERREZ, Tyrone 3 0 22½ 8.00 11 3
55 FULCHER, Lander Gabriel 3 0 22 6.50 15 3
56 SAWAKI, Jennifer 3 0 21½ 7.00 9 3
57 MARTINEZ, Flavio Iii 3 0 20½ 5.00 8 3
58 WANG, Yuan 3 0 20 6.50 11 2
59 BARCENAS, Led Janalyn 3 0 20 5.00 10 3
60 GATCHALIAN, Elijah Joseph 3 0 19½ 7.50 9 3
61 MISAWA, Yousuke 3 0 19½ 6.00 8 3
62 RILLORAZA, Christian 2½ 0 25 7.25 10½ 2
63 TIRONA, Joshua Paul 2½ 0 23½ 6.25 9½ 2
64 MEJIA, Matthew 2½ 0 22½ 6.25 9½ 2
65 NISHIMURA, Taka 2½ 0 20½ 5.75 7½ 1
SECUYA, Alfonso 2½ 0 20½ 5.75 7½ 1
67 TOLENTINO, Nicolas 2½ 0 19½ 6.25 10½ 2
68 RONDILLA, Robert 2 0 23 2.00 8 2
69 TACORDA, Elgiberth 2 0 21½ 5.00 9 2
70 HERRERO, Dustin 2 0 21 4.50 9 2
71 SALISE, Jeremae 2 0 21 3.00 8 2
72 ROXAS, Daniel 2 0 20 5.00 9 2
73 CLARITO JR., Karlycris 2 0 20 4.50 3 1
74 VILLARIN, Gian Miguel 2 0 19½ 3.00 8 2
75 MANGAL, Ratul 2 0 17 2.00 6 2
76 DAZO, Andrea Joyce 2 0 15½ 3.00 6 2
77 ISAAC, Theojan 2 0 15 2.00 4 2
78 ISAAC, Joseph 1 0 20½ 3.50 3 0
79 HERNANDEZ, Shane 1 0 19 1.00 5 1
80 UNAY, Gabriel 1 0 17½ 3.50 1 0
81 HERNANDEZ, Cielo 1 0 16½ 1.00 4 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage
http://swiss-manager.at, User:Dipl.Ing.Heinz Herzog, 2012/06/08