20th Shell National Youth Active Chess Championship - Mindanao Region - Davao Leg
August 11-12, 2012
SM City Davao, Ecoland, Davao City
Tournament Director: NA Ronnie Tabudlong
Chief Superivising Arbiter: National Arbiter Jun Cuizon
Deputy Arbiters: FA Marvin Ruelan, NA Alexander Dinoy, NA Prospero Cruz, CA Romy Parreno, Alexander Angsingco
Junior Boys
Final Ranking
Rank Name Club Pts Res. BH. SB Fide vict Remarks
1 LITERATUS, Austin Jacob Doña Carmen National High School 8 0 51 47.00 40 8 Champion / Qualifier
2 BALDESIMO, Junmark- Cor Jesu College Of Digos City 7½ ½ 55½ 45.50 39 6 2nd place / Qualifier
3 LESACA, Jon Christian- Cor Jesu College Of Digos City 7½ ½ 54½ 43.25 42½ 7
4 BATUCAN, John Ray- Doña Carmen Denia National High School 7 0 57 42.00 38 7
5 BATUCAN, Neptali Iii- Cor Jesu College Of Digos City 7 0 50½ 35.00 37 7
6 ACEDO, John Gerard- Bukidnon State College 7 0 50½ 34.50 36 7
7 BALBONA, Felix Shaun- University Of San Carlos - Cebu City 6½ 0 50 31.25 36 6
8 TABADA, Kenneth John- Jose Maria College 6½ 0 47 32.25 36 6
9 BORINAGA, Daniel Rome- Holy Cross College Of Sasa 6½ 0 45 30.75 29½ 6
10 ORTIZ, Bhell- Out Of School Youth 6½ 0 44 29.00 30½ 6
11 TOLERAN JR., Ademar- Holy Cross Of Davao College 6½ 0 41½ 31.25 30½ 6
12 GASTALA, Michael- Notre Dame Of Marbel University 6 0 51½ 30.00 34 6
13 ENGAY, Jayson Jr.- F. Bangoy National High School 6 0 51½ 29.50 34 6
14 LLANOS, Adrian Alain- Cor Jesu College Of Digos City 6 0 50 30.00 32 5
15 TRANGIA, Jimzon- Holy Cross Of Davao College 6 0 48 29.00 33 6
16 LABRADOR , Kevin Mark- San Pedro College Of Davao 6 0 42 21.50 27 6
17 DIOQUINO, Kalyph- Ateneo De Davao University 6 0 42 26.50 26 6
18 CAÑAVERAS, Ruel- Um Panabo City 6 0 38½ 23.50 27 6
19 ARAGONES, Jerome- Pisd 6 0 38 22.00 24 6
20 AÑABIEZA, Clark Kent- Jose Maria College 5½ 0 54 29.75 33 5
21 ENGAY , Danilo Jr.- University Of Mindanao 5½ 0 50½ 28.00 31 4
22 DALIPE, Jayben Ian- Cor Jesu College Of Digos City 5½ 0 46 25.75 32 5
23 LAGURA, Marcelo- Jose Maria College 5½ 0 46 27.75 30½ 5
24 LLANA, John Patrick Llana- University Of Southern Philippines 5½ 0 45½ 25.00 29½ 5
25 ACAS, Alvin- Holy Cross Of Davao College 5½ 0 45 24.25 29 5
26 BATO, Cris Chard- A.O Florendo National High School 5½ 0 44 23.25 29½ 5
27 VILLANUEVA, Ralph Jason- Usep-Davao 5½ 0 42½ 18.75 27 5
28 VILLANUEVA, John Paul- University Of Southern Philippines 5½ 0 40½ 24.75 28½ 5
29 HINAMPAS, James- University Of Southern Philippines 5½ 0 36½ 22.75 24½ 5
30 HARAYO, Ardy Jr.- Doña Carmen Denia National High School 5 0 45½ 19.50 29 5
31 REYES, Ralph Miguel- Ateneo De Davao University High School 5 0 45½ 19.00 28 5
32 YAP, Andrian John- University Of Mindanao 5 0 45 21.75 29 4
33 CAÑAVERAS, Roberto- Um Panabo City 5 0 45 20.00 26½ 4
34 METRAN, Joshua- University Of Mindanao 5 0 44½ 21.50 24 5
35 CRISOLOGO, Arjun Niel- Villanueva National High School - Misamis Oriental 5 0 43½ 18.00 27 5
36 SISON, Marco Lorenzo- San Pedro College Of Davao 5 0 42 17.00 18 4
37 ALMEJAS, Arvin- Holy Cross College Of Sasa 5 0 41½ 19.00 29 5
38 BULICATIN, Richard- Panabo National High School 5 0 41½ 17.50 21 5
39 MIRANTES, Raymondwil- Enrico T. Nograles National High School 5 0 40½ 16.00 23 5
40 FORMACION, Jaypee Wendyl- Spc-Davao 5 0 40½ 18.50 21 5
41 DIOCADIZ, Nikko- University Of Southern Philippines 5 0 39 18.50 24 5
42 GUEVARRA, Denis Duey- Precious International School Of Davao 5 0 37½ 17.50 19 5
43 ALMAZAN, Paul Edward- University Of Immaculate Concepcion 5 0 37 18.00 21 5
44 SANCHEZ, Recto Jr.- Usep-Davao 5 0 36½ 21.25 27½ 4
45 CAMARTIN, Jason Dwight- Pisd 5 0 35½ 16.00 21 5
46 ECHALICO, Dexter- Holy Cross Of Davao College 4½ 0 45 20.00 28½ 4
47 CARIGO, Karl Dominic- Pisd 4½ 0 44½ 19.25 23 4
48 RAFALES , Baltazar Jr- San Lorenzo Ruiz Academy Of Polomolok 4½ 0 44 18.50 26½ 3
49 LOPEZ, Carlito- Out Of School Youth 4½ 0 43½ 19.00 28½ 4
50 DIOLOLA, Windelbert James- Trade School Of Gen. Santos City 4½ 0 41 17.25 24 3
51 BANTUGAN, James Rhey- Holy Cross College Of Sasa 4½ 0 38½ 14.75 22 4
52 DAPAR , Jonathan- Usep-Davao 4 0 46 15.50 28 4
53 BALANAY, Erick- Usep-Davao 4 0 43 16.00 20 4
54 PAYNO, Keistein Dan- Addu-Davao 4 0 43 15.50 20 3
55 VIDAD, Jon Paolo- Davao City National High School 4 0 42 16.50 22 4
56 SISON, Neil John Lawrence- Learning Research Center - Pnhs 4 0 42 16.00 21 4
57 MALDEPEÑA, Jeffrey- Davao City National High School 4 0 41½ 13.50 23 4
58 YNGAYO, Nathaniel- Davao Central College 4 0 38½ 11.00 23 4
59 RICARSE, Kyle Henry- Daniel Aguinaldo National High School 4 0 38 13.50 23½ 3
60 GO, Piolo- Precious International School Of Davao 4 0 37 17.00 22 4
61 BANDOQUILLO, Christian- Pisd 4 0 37 11.00 20 4
62 DAPEDRAN, Jason- San Pedro College Of Davao 4 0 36½ 12.00 20 4
63 ANG, Jesse Cris Louis- Dcnhs 4 0 36 10.00 19 4
64 MARINO, Paul Jeric- Ama Computer 4 0 35½ 12.00 18 4
65 TUMPAG, Vince Albert- University Of Mindanao 4 0 32 12.00 19 4
66 ABANDO, Alex- Addu-Davao 4 0 31 9.50 18 4
67 AMORA, Ian John- Dcnhs-Davao 4 0 29 10.50 15 4
68 MACADANGDANG, Josiah Oawald- Precious International School Of Davao 4 0 27½ 12.00 16 4
69 ESTRADA, Viron Gil- Philippine Science National High School 4 0 27½ 8.50 13 4
70 ORCULLO, Charles Glenn- Monserrat Camp School De Davao 3½ 0 37 9.25 14½ 3
71 CASTRODES, John Michael- Our Lady Of Fatima 3½ 0 31 8.75 14½ 3
72 SAGAYNO, Fortune John Ray- Addu -Davao 3 0 37 7.00 17 3
73 BESANA, Dave- Philippine Science National High School 3 0 36½ 8.50 19 3
74 ALVAREZ, Troy Morrissey- Mintal Comprehensive High School 3 0 35 9.00 20 3
75 MAGAWAY, John Bencer- Usep-Davao 3 0 34 9.00 16 3
76 ALBINDA, Alrhyz Gerard- University Of Southern Philippines 3 0 33½ 5.50 12 3
77 JANOLINO, Kent- Precious International School Of Davao 3 0 31½ 7.00 11 3
78 RAHMATOL, Mustafa Rhey- Addu-Davao 3 0 31 10.00 14 3
79 NAVE, Rave- Davao City National High School 3 0 30½ 10.50 19 3
80 SANTOS, Shaine- Davao City National High School 3 0 29 9.50 16 3
81 NANO, Orville Jecon- Precious International School Of Davao 3 0 27½ 6.50 13 3
82 ENRIQUEZ, Noel- Francisco Bangoy National High School 2½ 0 36½ 7.25 14½ 2
83 CAWASA, Nizar- Usep-Davao 2 0 37 6.00 12 2
84 GUNIDA, Christopher- Mindanao Christian Foundation College Of Seminary 2 0 36½ 8.50 16 2
85 ALVAREZ, Trey Magnus- Mintal Comprehensive High School 2 0 35½ 6.00 13 2
86 YAP, James- Our Lady Of Fatima 2 0 34 4.00 9 1
87 CORSINO, Manuel Paolo- Usep-Davao 2 0 31½ 5.00 7 2
88 PERVANDOS, John Loyd Our Lady Of Fatima 1 0 29½ 3.00 7 1
89 ROMUGA, Virgil Philip- Up - Mindanao 0 0 42½ 0.00 0 0
90 LAURE, Edison Edgar- Dcnhs-Davao 0 0 42 0.00 0 0
91 AMPER, Alasandir Gyasui- Ateneo De Davao University High School 0 0 41½ 0.00 0 0
LUMEN, Lorenz Daniel- Up - Mindanao 0 0 41½ 0.00 0 0
93 ORIA, Cloyd John- Ateneo De Davao University High School 0 0 41 0.00 0 0
94 RIVERA, Derf Fredrick- Mintal Comprehensive National High School 0 0 40 0.00 0 0
95 APAO, James- Cogon National High School 0 0 39 0.00 0 0
DADOLE, Erl Cydric- Misamis Oriental General Comprehensive High School 0 0 39 0.00 0 0
TUGAY, Ronaldo Jr.- Up - Mindanao 0 0 39 0.00 0 0
98 DIAGBEL, Alexis- Ateneo De Davao University High School 0 0 38½ 0.00 0 0
99 ECLE, Cloyd Joshua- Addu-Davao 0 0 38 0.00 0 0
100 CONCEPCION, Ryan- Notre Dame Of Marbel University 0 0 37½ 0.00 0 0
Kiddies Boys
Final Ranking
Rank Name Club Pts Res. BH. SB Fide vict Remarks
1 SEVILLANO, Rhenzy Kyle- Cebu City 9 0 55 55.00 45 9 Champion/Qualifier
2 HONCULADA, Kenneth Norman- Xavier Universtiy Grade School - Cdo 7 0 53 38.00 38 7 2nd place / Qualifier
3 DIOLOLA JR., Alberto- Holy Trinity College Of Gen. Santos City 7 0 52½ 37.50 33 7
4 BALBONA, John Francis- University Of San Carlos -Cebu City 7 0 51½ 35.50 39 7
5 SILAO, Raymart- Lawa National Central National High School 7 0 49 36.00 36 7
6 CANINO, Ronald- The Little Me Learning Center-Cagayan De Oro City 6½ 0 51 36.25 32 5
7 SARCHEZ, Chrisus Joshua- Osita Elementary School - Koronadal 6½ 0 50 34.00 32½ 6
8 HIJASTRO, Ardyin- Ireneo National High School - Gen Santos City 6½ 0 46½ 30.25 35 6
9 ESPIRITU, Gian Patrick- Xavier Universtiy Grade School - Cdo 6 0 54 33.50 34 6
10 MICIANO, John Marvin- Ateneo De Davao High School 6 0 53 31.50 33 5
11 ASUNCION, Gino- University Of Immaculate Concepcion College 6 0 52 29.00 36 6
12 JORGIO , Andre Miguel- Notre Dame Dadiangas College 6 0 51 32.00 33 6
13 RANARIO, Aldin Ronulfo- West City Central School Carmen - Cagayan De Oro City 6 0 50 29.00 33½ 5
14 ABAO, Cedric- Regional Science High School -Gusa - Cdo 6 0 49½ 31.25 32½ 5
15 AYON, Charles Faith- Jose Catolico Elem. School - Comval 6 0 48½ 25.50 32 6
16 RICARSE, John Leonard- Daniel Aguinaldo National High School 6 0 47½ 28.50 29½ 5
17 GURANG, Jason Jay- Lorenzo Sarmiento National High School 6 0 47 28.25 32½ 5
18 ENGAY, Jet- F.Bangoy National High School 6 0 42½ 27.75 29½ 5
19 SALUDSONG, Tahseen- Holy Cross Of Davao College 6 0 41½ 23.00 31½ 5
20 VILLACANAS, Jc James- Ateneo De Davao University High School 6 0 41½ 26.25 28 4
21 GUERERO, Louis Van- Lawa Central Elem School 6 0 40½ 25.50 25 6
22 PLACENCIA, Kurt John- Magallanes Elem. School 5½ 0 48 26.25 30 4
23 SARCHEZ, Chrisus Joseph- Osita Elementary School - Koronadal 5½ 0 47½ 28.50 29½ 4
24 DE ASIS, Allen Davin- Magallanes Elem. School 5½ 0 47 25.00 28 5
25 YNGAYO JR., Eric- Davao Central College 5½ 0 45½ 26.00 29 5
26 GIMONY, Bhing Joel- Jose Maria College 5½ 0 45½ 24.75 26 5
27 ERUM, Jasper Seth- Lawa Central Elem. School 5½ 0 44½ 23.00 30 5
28 SATO, Carl Zirex- Ramon Magsaysay Elem School 5½ 0 44½ 24.25 29½ 5
29 TERIOTE, Neil- Mintal Comprehensive National High School 5½ 0 43 23.25 24 5
30 BALBONA, James Andrew University Of San Carlos -Cebu City 5½ 0 42 22.25 27 5
31 VARQUEZ, Norman James- Doña Pilar Learning Center 5 0 47 24.00 27 5
32 CUI, Reymark Pone- Koronadal 5 0 46½ 18.50 27 5
33 VIAJAR, James Noel- Father Saturnino Urios University 5 0 45½ 20.00 25 5
34 ZAMORA, Jay- Rabat Rocamora Mati Central Elem. School 5 0 45½ 23.25 24½ 4
35 ERUM, Jasper Jay- Lawa Central Elem. School 5 0 44½ 21.25 23½ 4
36 DIAZ, John Paul- Gredu Elem. School Of Panabo (davraa) 5 0 42½ 20.00 27 5
37 TAYCO, Terrence Gem- Stratford - Gen. Santos City 5 0 42 19.00 26 5
38 HONCULADA, Karl Francis- Xavier Universtiy Grade School - Cdo 5 0 42 19.50 25 5
39 VILLAREAL, Jelord- Mintal Comprehensive National High School 5 0 41½ 20.50 29 5
40 PLACENCIA, Kenneth James- Holy Cross Of Davao College 5 0 41½ 20.00 27 5
41 SABAY, Leo Bhen- Davao City Special National High School 5 0 41½ 18.00 26 5
42 MANTILLA, Earl Rhay- Magallanes Elem. School 5 0 41 20.50 25½ 4
43 DAVAO, Ach James- Lahi Elem. School - Maragusan 5 0 40½ 20.75 24½ 4
44 TIAMSON, Matthew Kyle- Don Juna Dela Cruz Central Elem School 5 0 40½ 19.75 23 4
45 METRAN, Kryz Lord Owen- Lorenzo Sarmiento Sr. National High School 5 0 39 16.50 26 5
46 LOPEZ, Rhitchel Fritz- Davao Del Sur National High School 5 0 35½ 16.00 24 5
47 HAYAG, Kenneth- A.O Florendo Elem. School 5 0 35 17.00 19 5
48 CARESOSA, Japeth Aaron- Panabo Faith Mission Academy (davraa ) 4½ 0 50 23.00 27½ 3
49 MONTEJO, Christelle Jan- Assumption Of Mawab 4½ 0 43 18.00 23 4
50 VARQUEZ, Michael John- Doña Pilar Learning Center 4½ 0 42 17.75 25 4
51 BAGTAS, Gerry "bo"- Davao Christian High School 4½ 0 41 16.00 20½ 4
52 ACEDO, Macloyd- Mintal Comprehensive National High School 4½ 0 41 17.75 19½ 4
53 BUCIO, Eusejyll Trife- Mintal National High School 4½ 0 40 14.25 24 4
54 BUENAFE, Rodel- San Isidro Elem. School 4½ 0 39½ 16.50 21 3
55 LIWANAN, Erbel- Jose Maria College 4½ 0 37½ 16.00 19½ 4
56 CAASI, Jonathan- Davao Christian High School 4 0 47½ 20.00 26 4
57 TIAGAN, Joshua Noel- Ateneo De Davao University High School 4 0 45 17.25 25 2
58 GALILEA, John Bryl Kent- Precious International School Of Davao 4 0 44 17.00 23 4
59 BENOGSODAN, Ralph Renzo- Sta. Ana Central Elem School 4 0 41 15.00 24 4
60 CASIRO, Gerald- Davao City Special National High School 4 0 39½ 14.00 19 4
61 PAGCAMAAN, John Carlo- Davao Oriental Regional Science High School (davraa) 4 0 39 14.25 21½ 3
62 BERNARDO, Jude Isaac- Ateneo De Davao University High School 4 0 38 14.50 18 4
63 LEGASPI, Edsil- Kaputian Central Elem. School 4 0 37½ 12.00 21 4
64 VIRTUDAZO, Adrian- Philippine Science National High School 4 0 37½ 15.25 18½ 3
65 BERTULFO, Van Paulo- Precious International School Of Davao 4 0 37 13.00 18 4
66 MOULIC, Aldrian- Immanuel School Of Davao 4 0 36½ 12.00 18 4
67 PANGAN, Ivan Miguel- Precious International School Of Davao 4 0 35½ 11.75 19½ 3
68 TACGOS, John Lexter- A.O Florendo Elem. School 4 0 34 11.00 19 4
69 INAYAN, Jemuel Jay- Kaputian Central Elem. School 4 0 33½ 12.00 19 4
70 FLORES, John Kenneth- Mawab Central Elem School 4 0 33 9.50 19 4
71 PANES, Januarius Anthony- Jose Maria College 4 0 33 13.00 16 4
72 LABASANO, Zandro Justine- Philippine Science National High School 4 0 32½ 11.00 14 4
73 PONCE DE LEON, Jose Lorenzo- Precious International School Of Davao 4 0 27½ 9.00 15 4
74 BARCENA, Elijah- Ateneo De Davao University High School 3½ 0 43 15.00 22 3
75 BALITE, Jerome Paolo- Ateneo De Davao University High School 3½ 0 36½ 10.50 16 3
76 METRAN, Kyle Patryk- Mawab Central Elem. School Sped Center 3½ 0 33½ 8.25 16 3
77 SALON, Mark Gil- A.O Florendo Elem. School 3½ 0 33 6.75 16 3
78 VILLAR, Patrick Lorenz- Monserrat Camp School Of Davao 3½ 0 27 6.75 13½ 3
79 GAWAT, Randolf Steve- Sta. Ana Central Elem School 3 0 40½ 10.00 19 3
80 LAUZON, Hans Vincent- Fr. Justin Russolillo School Of Davao 3 0 35½ 7.00 18 3
81 STO. DOMINGO, Voltaire- Ateneo De Davao University High School 3 0 35 9.00 16 3
82 EMPLEO, Jan Andre- Jose Maria College 3 0 34½ 8.00 14 3
83 CEPEDA, Pierce- Imelda Elem School 3 0 33 8.00 13 3
84 CEPEDA, Paul- Imelda Elem School 3 0 33 9.00 12 3
85 ALAGON, King Christopher- Monserrat Camp School Of Davao 3 0 30½ 6.00 13 3
86 BOLONOS, Jemwel- A.O Florendo Elem. School 3 0 26 4.00 11 3
87 MORATA, Keith Dominic- Notre Dame Of Marbel University 3 0 26 2.00 6 3
88 SENAJONON, Kylle- Kaputian Central Elem. School 3 0 24 5.00 13 3
89 MORALES, Chan Marl- Monserrat Camp School Of Davao 2½ 0 35 4.75 11½ 2
90 JUSAYAN, Brian Lionel- Imelda Elem School 2 0 35½ 7.00 11 2
91 FERNANDEZ, Kim- Mindanao Christian Foundation College & Seminary 2 0 32½ 2.00 16 2
92 ABUEVA, Adonis Ii- Jose Maria College 2 0 30 1.00 9 2
93 JUSAYAN, Armand Louie- Imelda Elem School 2 0 29 5.00 13 2
94 LONGHAS, Jeric Angelo- Kaputian Central Elem. School 2 0 25½ 3.00 8 2
95 LAGURA, Gemuel- St. Peters College Of Toril 2 0 23½ 1.00 7 2
96 OLARTE, Adrain Luis- Gredu Elem. School Of Panabo 1 0 32½ 4.00 8 1
97 JUSAYAN, Edmund Joey- Imelda Elem School 1 0 32 3.50 8 1
98 ADIN, Nadzmer- Our Lady Of Fatima 0 0 32½ 0.00 0 0
Ilio, Ludwig- Enrico Nograles Elem. School. 0 0 32½ 0.00 0 0
100 ABUEVA, Andre Nathaniel- Jose Maria College 0 0 31 0.00 0 0
Kiddies Girls
Final Ranking
Rank Name Club Pts Res. BH. SB Fide vict
1 OCLIASA, Frince Ezra Vanje- Mati School of Arts & Trades-Mati City 6½ 0 33 30.25 27 6 Champion/Qualifier
2 MOULIC, Ella Grace- Holy Cross Of Davao College 5½ ½ 33 24.50 24½ 4
3 GIMONY, Joerlz- Jose Maria College 5½ ½ 29½ 20.25 24½ 5
4 BUENAFE, Honey Grace- San Isidro Elem. School 5 0 32 21.50 21 4
5 YNGAYO, Irish- Davao Central College 5 0 32 21.25 23½ 4
6 CRISOLOGO, Janin- Villanueva National High School - Misamis Oriental 5 0 31½ 21.00 20 4
7 TABUDLONG, Zsuzsa Grace- Davao Wisdom Academy 5 0 31½ 20.00 21 5
8 OPEMA, Julie Ann- Merry Child School Of Cagayan De Oro City 5 0 30 20.25 20 4
9 SASAM, Amavelle Jane- Davao City Special National High School 5 0 30 20.25 19 4
10 BANGUIRAN, Kristense- Fatima National High School - Gen. Santos City 5 0 28½ 17.00 20 5
11 ELIZONDO, Dianne Kaye- Merry Child School - Cagayan De Oro City 5 0 27 15.75 19 4
12 YNGAYO, Lorraine- Davao Central College 4½ 0 29 16.50 18 4
13 TABUDLONG, Alisa Galliamova- Davao Wisdom Academy 4½ 0 28½ 16.50 17 4
14 GEVEROLA, Kythryn- Lawa National High School 4½ 0 28 15.00 19½ 4
15 JORGIO, Alliah May- Notre Damme of Dadiangas 4½ 0 20½ 10.75 14½ 4
16 BULICATIN, Queenie Joy- Gredu Elem. School Of Panabo (davraa) 4 0 29 15.00 17 4
17 VARQUEZ, Mary Frances- Doña Pilar Learing Center 4 0 28½ 13.00 19 4
18 GUEVARRA, Caissa Jane- Davao Central College 4 0 26 12.00 17 4
19 HARAYO, Jela Marie- Doña Carmen Denia National High School 4 0 25½ 10.50 16 4
20 ALFAR, Jannine Juvy- Tugbok Central Elem. School Sped Center 4 0 25 11.00 15 4
21 OSITA, Janelle Liv- Osita Elem. School - Koronadal 4 0 23½ 9.50 18 4
22 REYES, Sheila Mae- Sta. Ana Central Elem. School 4 0 23 10.50 17 4
23 TUYAC, Kristelyn- Lyceum Of Mawab ( Davraa ) 4 0 21½ 9.00 13 4
24 MIRANTES, Giddel- Enrico T. Nograles National High School 3½ 0 29 12.25 16 3
25 BAUTISTA, Jessa Marie- Agro Industiral Foundation College Of The Philippines 3½ 0 25½ 9.75 14 3
26 JUAREZ, Marie Yentel- Davao City Special National High School 3½ 0 25½ 9.25 16 3
27 BENOGSODAN, Rhobie Shayne- Sta. Ana Central Elem. School 3½ 0 22 6.75 15 3
28 GUEVARRA, Florence Faith- Davao Central College 3 0 28½ 8.00 15 3
29 GUARDARAMA, Famila- A.O Floirendo National High School 3 0 26 8.00 14 3
30 SABILLA, Mitz Angelique- Tugbok Central Elem. School 3 0 24½ 7.00 11 3
31 LAMINERO, Niña Rae- University Of Immaculate Concepcion 3 0 24 7.50 12 3
32 TIAMSON, Julliana Marie- Don Juan Dela Cruz Elem School 3 0 21½ 4.00 12 3
33 MIRANDA, Marielle- Ateneo De Davao University High School 3 0 20½ 5.00 9 3
34 PANES, Julienne Andrea- Jose Maria College 3 0 19½ 7.00 10 3
35 EMBALZADO, Henrielle- Tugbok Central Elem. School Sped Center 3 0 19½ 5.00 13 3
36 ROMERO, Angeline Ina- Kaputian Central Elem. School 3 0 19½ 3.50 9 3
37 SAGAYNO, Queenee Amor Angeles- Mintal Comprehensive National High School 3 0 15½ 5.00 10 3
38 ALAGON, Aubrey- Monserrat Camp School De Davao 2½ 2 25 7.25 8½ 2
39 JABLA, Aleia Ysabel- Ateneo De Davao University High School 2½ ½ 19½ 2.25 7½ 2
40 VILLENA, Julianne- Ateneo De Davao University High School 2½ ½ 15 2.25 6½ 2
41 BONLEON, Julienne Isabel Luz- Ateneo De Davao University High School 2 0 22½ 5.00 9 2
42 SALAJUDIN, Lienane Faith- Don Juan Dela Cruz Elem School 2 0 20 2.00 10 2
43 FORONES, Precious Grace- Kaputian Central Elem. School 2 0 19½ 3.00 10 2
44 ERISPE, Jillianne Andre- Ateneo De Davao University High School 2 0 17½ 2.50 7 2
45 PALACIO, Melyza Kate- Kaputian Central Elem. School 2 0 15 0.00 7 2
46 GADOR, Margellee- A.O Floirendo National High School 1 0 19½ 0.00 6 1
47 BUENAFLOR, Noor Anne- Philippine Science National High School 1 0 18 0.00 4 1
48 BAUTISTA, Mercy- Our Lady Of Fatima Academy 0 0 18½ 0.00 0 0
49 BACLAYON, Me Ann Joy- St. Anthony Parish School - Misamis Oriental 0 0 17½ 0.00 0 0
50 DELA CORTA, Monique- Mintal Comprehensive National High School 0 0 16½ 0.00 0 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage
http://swiss-manager.at, User:milestone, 2011/10/27
Junior Girls
Final Ranking
Rank Name Club Pts Res. BH. SB Fide vict
1 PALERO, Mary Israel- Holy Cross Of Davao College 7 0 30½ 30.50 28 7 Champion/Qualifier
2 APAO, Exiquila- University Of Mindanao 6 0 29½ 22.50 25 6
3 DAVAO, Angel- New Albay National High School - Maragusan 5½ ½ 32 24.25 21½ 5
4 ALDOVINO, Rose Irene- Bukidnon State University 5½ ½ 30 22.75 21½ 4
5 NGO , Cristine Grace- University Of Mindanao 5 0 33½ 20.50 23 5
6 YNGAYO, Dhona- Davao Central College 5 0 29 18.00 20 5
7 MENIANO, Kathleen- Bukidnon State University 5 0 28 17.00 21 5
8 CAINGLES, Janes Hitfield- Holy Cross Of Davao College 5 0 27 17.50 20½ 4
9 BOSTON, Jennlyn- 5 0 24½ 15.50 16 5
10 GURANG, Joselyn- Jose Maria College 4½ 0 28 17.00 20 3
11 VIDAD, Gwynn Cyrille- University Of Mindanao 4½ 0 26½ 15.25 17½ 4
12 LIWANAN, Erna- Jose Maria College 4½ 0 23½ 13.75 14½ 4
13 LAGANG, Jane- Holy Cross Of Davao College 4 0 34 15.50 21 4
14 PALERO, Geneses May- Holy Cross Of Davao College 4 0 29 14.00 20 3
15 CAÑADA, Emily Christine- Cor Jesu College Of Digos City 4 0 28 14.25 16½ 3
16 SURPOSA, Frances Dianne- Gsc Sped Integrated School - Gen Santos City 4 0 28 13.00 17 4
17 GALLEGO, Crista Mae- Cor Jesu College Of Digos City 4 0 27½ 13.00 19 4
18 LEQUIN, Mary Jonah- Doña Carmen Denia National High School 4 0 27½ 13.00 17 3
19 HAYAG, Venz- A.O Floirendo National High School 4 0 26 11.50 16 4
20 ABABA, Lee Jean- Cor Jesu College Of Digos City 4 0 25½ 11.00 17 4
21 BACSAL, Jesamari- Holy Cross Of Davao College 4 0 24½ 11.00 16 4
22 AMONCIO, Hanna Joyce- Philipppine Science High School 4 0 22 9.00 15 4
23 MELO, Jovie- A.O Floirendo National High School 4 0 20½ 9.00 12 4
24 YNGAYO, Yna Krisha- Davao Central College 3½ 0 28 13.50 18 3
25 SURPOSA, Deanne Aubrey- Gsc Sped Integrated School - Gen Santos City 3½ 0 27 12.25 14 3
26 CHIN, Famela Marie- Cor Jesu College Of Digos City 3½ 0 26 8.25 15 3
27 CRUZ, Nadyn Victoria- Out Of School Youth 3½ 0 24 8.75 17½ 3
28 ROSATACE, Darlyn Mae- Cor Jesu College Of Digos City 3½ 0 22 11.00 13½ 2
29 GIMONY, Erlz Joe- Jose Maria College 3½ 0 22 7.75 11½ 3
30 CASTRO, Kryzafel- Ateneo De Davao University 3 0 26½ 9.75 12 2
31 MARZADO, Rena Jane- University Of Southern Philippines 3 0 26 9.00 14 3
32 APAS, Analyn- Mintal Comprehensive National High School 3 0 23½ 7.00 11 3
33 YAP, Sandina- University Of Southern Philippines 3 0 22½ 5.50 12 3
34 AMORA, Mary Lou- University Of Mindanao 3 0 22 6.00 10 3
35 INFIESTO, Marianne Jasmine- Davao City NHS 3 0 21½ 6.50 10 3
36 ADANTE, Angelica- Ateneo De Davao University 3 0 20 4.00 10 3
37 VIDAD, Bea Glyza- Davao City National High School 3 0 16½ 5.00 9 3
38 BARAYUGA, Dianne- Ateneo De Davao University High School 2½ ½ 23½ 5.25 11 2
39 GARBO, Hanna Grace- Davao City National High School 2½ ½ 21½ 4.25 11 2
40 ANDRES, Shaira Mae- Ateneo De Davao University 2 0 24 3.00 7 2
41 BONGO, Jeanha Rey- University Of Southern Philippines 2 0 21½ 4.00 9 2
42 RAFALES, Valerie- 2 0 20 2.00 3 2
43 GEPIGA, Jovelyn- Mintal Comprehensive National High School 2 0 19 3.00 5 2
44 PACINABAO, Kirbie Mae- Up-Mindanao 2 0 18½ 4.00 6 2
45 BINGTAN, Jonife- University Of Southern Philippines 2 0 18½ 3.00 7 2
46 BACASNO, Jomar Dane- 2 0 14½ 3.00 5 2
47 MATEO, Maria Helinda- Holy Cross Of Davao College 1½ 0 27 6.00 9½ 1
48 MABANO, Venus- University Of Mindanao 1 0 20 3.00 7 1
49 BRIONES, Stella Maris- University Of Southern Philippines 1 0 18 1.00 4 1
50 RUELO, Jovil Olym- Philipppine Science High School 1 0 17 2.00 3 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage
http://swiss-manager.at, User:milestone, 2011/10/27