World Junior Chess Championship 2008 round 1

Chess happenings internationally.

Moderator: geniokov

World Junior Chess Championship 2008 round 1

Postby Attakero on Tue Aug 05, 2008 7:13 pm

World Junior Chess Championship


Organizer(s) : FIDE-TCF

Tournament Director : Abdurrahman Koral

Chief or supervising arbiter : Güran Ünal

Arbiter : Namik Ismailov

Town : Gaziantep


Date : 2008/08/03 To 2008/08/15


Round 1 on 2008/08/03 at 15:00


Bo. SNo. Name Rtg FED Pts Res. Pts Name Rtg FED SNo.
1 1 GM MAMEDOV Rauf 2627 AZE 0 1 - 0 0 IM KARTHIKEYAN Pandian 2402 IND 55
2 56 IM KORE Akshayraj 2392 IND 0 ½ - ½ 0 GM RODSHTEIN Maxim 2605 ISR 2
3 3 GM ANDREIKIN Dmitry 2604 RUS 0 0 - 1 0 FM BENIDZE Davit 2389 GEO 57
4 58 FM NARMONTAS Matas 2369 LTU 0 1 - 0 0 GM LAZNICKA Viktor 2601 CZE 4
5 5 GM BARAMIDZE David 2593 GER 0 1 - 0 0 ENCHEV Ivajlo 2367 BUL 59
6 60 FM PACHER Milan 2361 SVK 0 0 - 1 0 GM LI Chao B 2590 CHN 6
7 7 GM LENIC Luka 2584 SLO 0 1 - 0 0 KULAKOV Viacheslav 2360 RUS 61
8 62 ANTON Teodor 2353 ROU 0 ½ - ½ 0 GM ZHIGALKO Sergei 2583 BLR 8
9 9 GM NGUYEN Ngoc Truong Son 2579 VIE 0 1 - 0 0 VISHNU Prasanna Vasanthan Peru 2341 IND 63
10 64 FM KJARTANSSON Gudmundur 2328 ISL 0 0 - 1 0 GM LE QUANG Liem 2577 VIE 10
11 11 GM SO Wesley 2577 PHI 0 1 - 0 0 FM DJURAEV Sokhib 2324 TJK 65
12 66 ABDULOV Orkhan 2318 AZE 0 1 - 0 0 GM GEETHA Narayanan Gopal 2572 IND 12
13 13 GM AMIN Bassem 2561 EGY 0 1 - 0 0 NEIMER Vitaly 2316 ISR 67
14 69 FM GROVER Sahaj 2306 IND 0 0 - 1 0 GM HOWELL David 2561 ENG 14
15 15 GM ITURRIZAGA Bonelli Eduardo Pat 2561 VEN 0 0 - 1 0 FM DRAGICEVIC Drazen 2302 SWE 70
16 71 PLENCA Julijan 2295 CRO 0 0 - 1 0 WGM HOU Yifan 2557 CHN 16
17 17 IM KRAVTSIV Martyn 2555 UKR 0 1 - 0 0 FM MARTINS Vinicius Tine 2292 BRA 72
18 73 MIJOVIC Stefan 2289 MNE 0 0 - 1 0 IM KHAMRAKULOV Dzhurabek 2554 UZB 18
19 19 GM GUPTA Abhijeet 2551 IND 0 1 - 0 0 SERENAC Ivan 2289 SRB 74
20 75 RZAYEV Bahruz 2245 AZE 0 0 - 1 0 GM POPOV Ivan 2549 RUS 20
21 21 IM SJUGIROV Sanan 2545 RUS 0 ½ - ½ 0 NUKIN Askhat 2244 KAZ 76
22 77 CONSTANTINOU Peter 2225 ENG 0 0 - 1 0 GM LEON HOYOS Manuel 2543 MEX 22
23 23 IM BRAUN Arik 2533 GER 0 1 - 0 0 MCPHILLIPS Karl 2221 IRL 78
24 79 VAVRIC Pavel 2218 MDA 0 1 - 0 0 GM RAMIREZ Alejandro 2531 CRC 24
25 25 GM BRKIC Ante 2530 CRO 0 1 - 0 0 NIEMI Mikko 2214 FIN 80
26 81 OLIVER Gareth 2196 AUS 0 0 - 1 0 GM NEGI Parimerjan 2529 IND 26
27 27 GM RAGGER Markus 2527 AUT 0 1 - 0 0 ALVAREZ RAMIREZ Miguel Angel 2194 MEX 82
28 83 APAYDIN Fethi 2187 TUR 0 0 - 1 0 GM SAFARLI Eltaj 2527 AZE 28
29 29 IM MELKUMYAN Hrant 2507 ARM 0 1 - 0 0 HARIDAS Pascua 2174 PHI 84
30 85 HUGHES Tyler B. 2161 USA 0 0 - 1 0 IM HAMMER Jon Ludvig 2494 NOR 30
31 31 IM ARUN Prasad Subramanian 2492 IND 0 1 - 0 0 ERTAN Can 2149 TUR 86
32 87 SOUSA Ricardo 2133 POR 0 0 - 1 0 IM PAPADOPOULOS Ioannis 2490 GRE 32
33 33 GM WEN Yang 2487 CHN 0 1 - 0 0 SIRIN Atakan 2107 TUR 88
34 89 ILIC Slavisa 2081 BIH 0 0 - 1 0 IM SANIKIDZE Tornike 2486 GEO 34
35 35 FM NECHEPURENKO Roman 2476 RUS 0 1 - 0 0 LORTKIPANIDZE Nodar 2080 GEO 90
36 91 AYDOGDU Ataman 2050 TUR 0 0 - 1 0 IM BOROS Denes 2472 HUN 36
37 37 IM CAN Emre 2460 TUR 0 1 - 0 0 YAKSIN Oleg 2307 RUS 68
38 92 DERUNI Berc 2032 TUR 0 0 - 1 0 IM STUPAK Kirill 2458 BLR 38
39 39 IM SWIERCZ Dariusz 2456 POL 0 1 - 0 0 GURCAN Eray 1955 TUR 93
40 94 KOBAYASHI Atsuhiko 1936 JPN 0 0 - 1 0 IM SENGUPTA Deep 2454 IND 40
41 41 IM PRUIJSSERS Roeland 2452 NED 0 1 - 0 0 ZUBAIDULLIN Rustam 1929 RUS 95
42 96 VURAL Ozge 1853 TUR 0 0 - 1 0 IM TOMCZAK Jacek 2451 POL 42
43 43 FM GEORGESCU Tiberiu 2442 ROU 0 1 - 0 0 ACARBAY Aydin 1825 TUR 97
44 98 RAMSURRUP Pratish 1809 RSA 0 0 - 1 0 IM ASHWIN Jayaram 2436 IND 44
45 45 FM RONCHETTI Niccolo 2434 ITA 0 1 - 0 0 OZDOVER Mustafa Berkay 1768 TUR 99
46 100 GOKCEK Ekrem Bugra 0 TUR 0 0 - 1 0 FM BARATOSI Daniel 2433 ROU 46
47 47 IM KALASHIAN David 2432 ARM 0 1 - 0 0 GOKCEK Metehan 0 TUR 101
48 102 GUNGOR Ali Güvenç 0 TUR 0 0 - 1 0 FM TOUFIGHI Tamijani Homayoon 2425 IRI 48
49 49 IM POTAPOV Pavel 2418 RUS 0 1 - 0 0 OZOGLU Berker 0 TUR 104
50 105 OZTOSUN Cinar 0 TUR 0 0 - 1 0 FM ROMBALDONI Denis 2418 ITA 50
User avatar
Attakero
World Chess Champion
 
Posts: 64
Joined: Fri May 23, 2008 12:00 pm
Location: London, England

Return to World Chess Scene


Who is online

Users browsing this forum: No registered users and 2 guests